CONSISTENT LONG-TERM
INVESTMENT OUTPERFORMANCE
$1.3 B
Assets Under Management
24.0%+
Average Net IRR1
in 7 realized investment vehicles
0%
Realized
Losses
¹Net of investment vehicle expenses and promote. Target return for these vehicles was 15.0%
| FUND I | |||
|---|---|---|---|
| Vintage Year | 2011 | ||
| Type | Closed End Fund | ||
| Properties | 4 | ||
| Net IRR | 21.0%+ | ||
| Net GEM | 1.5x | ||
| FUND II | |||
|---|---|---|---|
| Vintage Year | 2013 | ||
| Type | Closed End Fund | ||
| Properties | 7 | ||
| Net IRR | 24.0%+ | ||
| Net GEM | 1.9x | ||
| WGA CO INVEST | |||
|---|---|---|---|
| Vintage Year | 2014 | ||
| Type | Single Asset Account | ||
| Properties | 2 | ||
| Net IRR | 41.0%+ | ||
| Net GEM | 2.9x | ||
| HUNTINGTON | |||
|---|---|---|---|
| Vintage Year | 2015 | ||
| Type | Single Asset Account | ||
| Properties | 1 | ||
| Net IRR | 15.0%+ | ||
| Net GEM | 1.7x | ||
| BELAY PJV | |||
|---|---|---|---|
| Vintage Year | 2017 | ||
| Type | Programmatic Joint Venture | ||
| Properties | 6 | ||
| Net IRR | 25.0%+ | ||
| Net GEM | 2.9x | ||
| RM JV COLINAS RANCH | |||
|---|---|---|---|
| Vintage Year | 2018 | ||
| Type | Single Asset Account | ||
| Properties | 1 | ||
| Net IRR | 17.0%+ | ||
| Net GEM | 1.8x | ||
| RM JV VILLAS ESTANCIA | |||
|---|---|---|---|
| Vintage Year | 2018 | ||
| Type | Single Asset Account | ||
| Properties | 1 | ||
| Net IRR | 9.0%+ | ||
| Net GEM | 1.5x | ||
Design & Developed by CS WebExperts
Copyright © Otero capital Group 2025. All rights reserved.




